Usage Statistics for paczad.ir

Summary by Month
Generated 11-May-2025 00:42 +0330

Usage summary for paczad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 92 26 28 17 229 4046 171 282 262 927
Apr 2025 158 27 47 17 565 12592 538 1434 833 4762
Mar 2025 113 22 44 12 401 10393 392 1366 691 3513
Feb 2025 72 22 23 12 305 9728 360 670 639 2040
Jan 2025 86 13 20 8 280 6880 275 622 419 2687
Dec 2024 82 15 32 11 330 8545 362 1016 475 2559
Nov 2024 40 12 15 8 268 5821 250 466 371 1229
Oct 2024 63 10 22 6 284 4888 216 704 323 1967
Sep 2024 52 10 12 6 270 4460 183 372 325 1560
Aug 2024 31 12 12 7 320 6700 235 382 377 982
Jul 2024 39 18 18 10 405 8359 325 567 560 1209
Jun 2024 36 21 21 12 365 10424 362 635 659 1082
Totals 92836 3669 8516 5934 24517


Generated by Webalizer Version 2.23