Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 29 | 15 | 15 | 8 | 281 | 3903 | 187 | 318 | 332 | 616 |
Feb 2023 | 31 | 15 | 14 | 7 | 322 | 5629 | 217 | 412 | 420 | 891 |
Jan 2023 | 60 | 16 | 17 | 8 | 617 | 6651 | 251 | 529 | 496 | 1868 |
Dec 2022 | 57 | 16 | 15 | 10 | 761 | 7031 | 320 | 480 | 511 | 1790 |
Nov 2022 | 44 | 11 | 9 | 4 | 548 | 4666 | 135 | 279 | 339 | 1326 |
Oct 2022 | 27 | 8 | 6 | 3 | 462 | 4063 | 121 | 215 | 248 | 846 |
Sep 2022 | 31 | 7 | 5 | 4 | 446 | 3562 | 131 | 164 | 238 | 941 |
Aug 2022 | 33 | 14 | 27 | 14 | 500 | 6197 | 448 | 854 | 456 | 1053 |
Jul 2022 | 15 | 10 | 7 | 5 | 234 | 4097 | 158 | 236 | 323 | 479 |
Jun 2022 | 9 | 7 | 4 | 2 | 135 | 2630 | 84 | 146 | 224 | 297 |
May 2022 | 13 | 9 | 6 | 4 | 182 | 3317 | 132 | 211 | 307 | 424 |
Apr 2022 | 27 | 10 | 9 | 5 | 382 | 4376 | 169 | 292 | 328 | 811 |
Totals | 56122 | 2353 | 4136 | 4222 | 11342 | |||||
Generated by Webalizer Version 2.23 |